Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1221 24th St NW, Washington, DC 20037
1221 24th St NW, Washington, DC 20037
Url: http://www.gwoffcampus.com/housing/property/west-end-residences/hky1qj1
Phone Number: (240) 684-8581
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $55 |
Dog Rent | $55 |
Unassigned Garage Parking | $200 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $500 |
Dog Fee | $500 |
Security Deposit | $500 |
Welcome to West End Residences Apartments in the heart of West End! As part of Bernstein Management Corporation, you can count on a few things - an enjoyable D.C. neighborhood, great apartments, and a friendly, helpful team focused on making your... life easier. We want to ensure your experience at West End Residences is hassle-free, so all you have to worry about is where to put your couch.Be sure to ask about our program for Active Duty U.S. Military members, daycare workers, K-12 teachers, Police Officers and Firefighters.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–4:00 PM |
Breed Restrictions Apply
2902-2922 M Street NW | Walk: 9 min (0.5 mi) |
The Shops At Georgetown Park | Walk: 15 min (0.8 mi) |
Cady's Alley | Walk: 18 min (1.0 mi) |
Naval Observatory | Walk: 30 min (1.6 mi) |
Fort Myer | Walk: 63 min (3.3 mi) |
The Pentagon | Walk: 59 min (3.1 mi) |
Foggy Bottom-Gwu | Walk: 10 min (0.5 mi) |
Farragut North | Walk: 16 min (0.8 mi) |
Dupont Circle | Walk: 12 min (0.6 mi) |
Farragut West | Walk: 16 min (0.9 mi) |
Mcpherson Square | Walk: 24 min (1.3 mi) |
L'enfant | Walk: 52 min (2.7 mi) |
Union Station | Walk: 53 min (2.7 mi) |
Crystal City | Drive: 9 min (4.8 mi) |
Silver Spring | Drive: 14 min (6.7 mi) |
Alexandria | Drive: 18 min (8.7 mi) |
Ronald Reagan Washington Ntl | Drive: 12 min (6.2 mi) |
Washington Dulles International | Drive: 41 min (26.0 mi) |
GWU, Foggy Bottom | Walk: 14 min (0.7 mi) |
John Hopkins SAIS | Walk: 13 min (0.7 mi) |
Johns Hopkins SAIS | Walk: 16 min (0.8 mi) |
Georgetown University | Walk: 29 min (1.5 mi) |
Old Stone House | Walk: 11 min (0.6 mi) |
National Geographic Museum | Walk: 16 min (0.8 mi) |
Tudor Place House & Garden | Walk: 20 min (1.1 mi) |
Dumbarton Oaks | Walk: 24 min (1.3 mi) |
Theodore Roosevelt Island Park | Walk: 43 min (2.2 mi) |
8/26/15
This is a great apartment building in a good location. The management company can be pretty strict so I wouldn't recommend it if you are not going to pay on time or be a troublemaker, but it's remarkably affordable given its proximity to Georgetown, DuPont Circle, and everything else in downtown Washington.
Review from Apartments.com
8/1/15
These apartments are top-of-the-line and pricey, but you definitely get what you pay for. The location is prime-one of the nicest in DC- and the building is a 10 minute walk from two metro stations as well as George Washington University, Dupont Circle, and Georgetown. The rooms are spacious and the management is simply awesome. The only thing missing is a rooftop and pool!
Review from Apartments.com
Property Manager at West End Residences responded to this review
Thank you very much for your feedback! If you ever have any issues with the property or with management, feel free to reach out at info@bmcproperties.com.