Spacious NE DC Home Walking Distance to Blue/Silver Line
$850 /Bedroom
1 Bed
9 Month LeaseAn Urban Location that's Move-in Ready! Close to Metro! Washer/Dryer in unit! All inclusive!
$2,000
2 Beds
12 Month Lease4910 Cranford Terrace, Upper Marlboro, MD 20772
4910 Cranford Terrace, Upper Marlboro, MD 20772
Url: http://www.gwoffcampus.com/housing/property/4910-cranford-terrace-upper-marlboro-md/1wnj9m7
Phone Number: (470) 458-9962

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Marlborough Village Center | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Forestville Plaza Shopping Center | Drive: 10 min | Distance: 5.4 mi |
| Osborne Shopping Center | Drive: 13 min | Distance: 5.9 mi |
| Andrews Airforce Base | Drive: 14 min | Distance: 6.6 mi |
|---|
| Suitland | Drive: 18 min | Distance: 8.8 mi |
|---|---|---|
| Branch Avenue | Drive: 17 min | Distance: 9.2 mi |
| Addison Road-Seat Pleasant | Drive: 17 min | Distance: 9.5 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 18.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 54 min | Distance: 35.8 mi |
| School House Pond | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Cheltenham Wetlands Park | Drive: 11 min | Distance: 5.9 mi |
| Rosaryville State Park | Drive: 14 min | Distance: 6.4 mi |
| Walker Mill Regional Park | Drive: 15 min | Distance: 8.5 mi |
$850 /Bedroom
1 Bed
9 Month Lease$2,000
2 Beds
12 Month Lease