Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5310 Trent St, Clinton, MD 20735
5310 Trent St, Clinton, MD 20735
Url: http://www.gwoffcampus.com/housing/property/5310-trent-st/5nfpwlp
Phone Number: (301) 525-3346
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,300 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Clinton Village | Walk: 36 min (1.9 mi) |
Woodyard Crossing Shopping Center | Walk: 37 min (1.9 mi) |
Clinton Station | Walk: 47 min (2.5 mi) |
Andrews Airforce Base | Drive: 11 min (5.0 mi) |
Naval Command Unit | Drive: 13 min (5.3 mi) |
Branch Avenue | Drive: 13 min (7.1 mi) |
Naylor Road | Drive: 16 min (8.8 mi) |
Suitland | Drive: 18 min (9.1 mi) |
Ronald Reagan Washington Ntl | Drive: 33 min (17.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 60 min (40.2 mi) |
Cosca Regional Park | Walk: 52 min (2.7 mi) |
Clearwater Nature Center | Walk: 52 min (2.7 mi) |
National Capital Parks-East | Drive: 15 min (7.0 mi) |
Rosaryville State Park | Drive: 15 min (7.1 mi) |
Suitland Bog | Drive: 14 min (7.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.